Asparagus, cooked, boiled, drained Qty: 2.0 x 1/2 cup (90g) | 40 (2%) | 0 g | 4 g | 7 g | Weight Loss Optimum Health Weight Gain |
Avocados, raw, California Qty: 0.5 x 1 fruit, without skin and seed (136g) | 114 (6%) | 10 g | 1 g | 6 g | Weight Loss Optimum Health Weight Gain |
Buckwheat Qty: 1.0 x 1 cup (170g) | 583 (30%) | 6 g | 23 g | 122 g | Weight Loss Optimum Health Weight Gain |
Cheese, mozzarella, part skim milk Qty: 1.0 x 1 ounce (28g) | 71 (4%) | 4 g | 7 g | 1 g | Weight Loss Optimum Health Weight Gain |
Egg, white, raw, fresh Qty: 2.0 x 1 large (33g) | 32 (2%) | 0 g | 7 g | 0 g | Weight Loss Optimum Health Weight Gain |
Eggplant, cooked, boiled, drained, without salt Qty: 1.0 x 1 cup (1" cubes) (99g) | 35 (2%) | 0 g | 1 g | 9 g | Weight Loss Optimum Health Weight Gain |
Fish, tuna, white, canned in water, drained solids Qty: 1.0 x 1 can (172g) | 220 (11%) | 5 g | 41 g | 0 g | Weight Loss Optimum Health Weight Gain |
Kamut, cooked Qty: 1.0 x 1 cup (172g) | 251 (13%) | 2 g | 11 g | 52 g | Weight Loss Optimum Health Weight Gain |
Nuts, almonds, dry roasted, without salt added [Includes USDA commodity food A255, A263] Qty: 0.5 x 1 cup whole kernels (138g) | 412 (21%) | 36 g | 15 g | 13 g | Weight Loss Optimum Health Weight Gain |
Peppers, sweet, green, raw Qty: 1.0 x 1 small (74g) | 15 (1%) | 0 g | 1 g | 3 g | Weight Loss Optimum Health Weight Gain |
Spinach, raw Qty: 2.0 x 1 cup (30g) | 14 (1%) | 0 g | 2 g | 2 g | Weight Loss Optimum Health Weight Gain |
Yogurt, plain, low fat, 12 grams protein per 8 ounce Qty: 1.0 x 1 cup (8 fl oz) (245g) | 154 (8%) | 4 g | 13 g | 17 g | Weight Loss Optimum Health Weight Gain |
No comments:
Post a Comment